| KASIGLAHAN VILLAGE NATIONAL HIGH SCHOOL | |
| SUPREME STUDENT GOVERNMENT | |
| 2012-2013 SSG NATIONAL ELECTIONS | |
| TALLY SHEET | |
| CANDIDATES | TOTAL |
| PRESIDENT | |
| 1. BEA JANICE CAY | 611 |
| 2. MA. ELYZZA ESTONIDO | 546 |
| 3. ARMAN ROSS ATIP | 477 |
| 4. PEACHY ANN SERATO | 321 |
| VICE-PRESIDENT | |
| 1. EMMANUEL MISOLAS | 713 |
| 2. ROSELLE ESPINA | 535 |
| 3. RUSTOM GONZALES | 402 |
| 4. MARY ANN MONDANO | 287 |
| SECRETARY | |
| 1. RENDELLE SELGA | 725 |
| 2. MARIA ARAH LLANETA | 472 |
| 3. JEASEL GARCIA | 403 |
| 4. SARAH MAE DELA PEÑA | 256 |
| TREASURER | |
| 1. JANE AYESSA CAMELLO | 666 |
| 2. KENNETH CARREON | 583 |
| 3. CHRISTINE DURIN | 404 |
| 4. KENN WARREN NIEVA | 239 |
| AUDITOR | |
| 1. JAMEL TRIPOLE | 685 |
| 2. APRIL GASING | 423 |
| 3. VEA YVONNE AQUINO | 375 |
| 4. JOYCE BOYONES | 304 |
| PUBLIC INFORMATION OFFICER | |
| 1. JERICHO DIONISIO | 744 |
| 2. MARY ROSE DELA CERNA | 715 |
| 3. MARGARET CHARISSE MENDOZA | 403 |
| 4. JOHN LEO MARCELO | 401 |
| 5. JOSEPH ADRIAN FELICIANO | 347 |
| 6.ARMIDA MARCELO | 311 |
| 7.DENISE YSABEL SOBREPEÑA | 285 |
| 8. JAYSON CARL TUMALIUAN | 262 |
| PEACE OFFICER | |
| 1. MARK ANTHONY DELA CRUZ | 633 |
| 2. JANE RILCOPIRO | 571 |
| 3. BRYAN ASILOM | 555 |
| 4. MAR DANIEL ESTONIDO | 470 |
| 5. SHERYL JAVA | 457 |
| 6. IAN JOSEPH AQUINO | 437 |
| 7. CHRISMAR FERMIN | 432 |
| 8. TRIXIE COMBES | 419 |
| 9. CLARISSE DEBLOIS | 363 |
| 10. JORDAN BARRIOS | 355 |
| 11. NICOLE DADOLE | 348 |
| 12. ALLAN LUMANGAYA | 341 |
| 13. JOHN SMITH ARCILLA | 337 |
| 14. SHIELA MAY TAU-TOAN | 304 |
| 4TH YEAR REPRESENTATIVE | |
| 1. ANTHONY TATAD | 329 |
| 2. LOREN DELA CERNA | 266 |
| 3. MARIELLA MIRANDA | 192 |
| 4. PAUL RYAN NAPASI | 192 |
| 5. MARK KEVIN MANZANO | 186 |
| 6. HAZEL DELLOSO | 152 |
| 3RD YEAR REPRESENTATIVE | |
| 1. JACKIE MHEL TOLENTINO | 264 |
| 2. MARY GRACE SALAS | 250 |
| 3. RODCEL SOLIVA | 244 |
| 4. NEPTALY TUMAMBING | 201 |
| 5. KOLLARD SEMANTILLA | 192 |
| 6. MARK KENNETH FORMALEJO | 189 |
| 7. CHRISTINE JOY DIAZ | 167 |
| 8. GILLEN MANLAPAZ | 150 |
| 9. ALEXIS JONAH DELSICORO | 117 |
| 2ND YEAR REPRESENTATIVE | |
| 1. SHEKINAH AMORADO | 285 |
| 2. LAWRENCE GANTINAO | 254 |
| 3. AUBREY LYME BARBO | 231 |
| 4. JAYSON TAMAY | 191 |
| 5. EARL JOHN MICHAEL GITO | 190 |
| 4. BLENDA GAMACO | 175 |
| 7. MARIA MIKAELLA FRAC | 173 |
| 8. EARL JOHN GOCON | 149 |
Wednesday, March 6, 2013
Newly elected Officers of Supreme Student Government-Kasiglahan Village National High School
Our Newly Elected Officers for S.Y. 2013-2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment